Bachelor Programmes
Industry-integrated, UGC-recognised degree programmes across 17 skill sectors designed to bridge aspiration and career excellence.
23
Programmes
17
Sectors
3 Yrs
Duration
55
Locations
768+
Industry Partners
About the Programme
What Are The Bachelor Programmes?
A pioneering three-year undergraduate degree that blends vocational skills with professional knowledge for a fulfilled career.
The Bachelor Programmes are UGC-approved undergraduate degree pathways offered by the Tata Institute of Social Sciences – School of Skill Education (TISS SSE). It is the first-of-its-kind industry-academia blended, work-integrated skill training programme in India.
Each programme is aligned with National Occupational Standards (NOS) and the National Skills Qualification Framework (NSQF), ensuring every graduate meets the competency benchmarks demanded by industry partners.
Programmes are delivered through Knowledge Partner for Skill Training (KPST) partners at 55 Industry-linked locations, providing hands-on training in real workplace environments.
| Programme Type | Bachelor Programmes |
| Duration | 3 Years (6 Semesters) |
| Minimum Qualification | 10+2 or equivalent in relevant stream |
| Recognition | UGC Recognised; NSQF Aligned |
| Delivery Mode | Work-Integrated (Theory + On-the-Job Training) |
| Sectors | 17 Skill Sectors |
| Total Programmes | 23 Programmes |
| Locations | 55 Industry-linked locations |
Programme Matrix
Sector-wise Programmes, KPST, and Fees
Live list sourced from the official TISS SSE Bachelor Programmes feed.
| Sr. No. | Sector / Domain | Programme | Knowledge Partner for Skill Training (KPST) | Programme Fees | Apply / Details |
|---|---|---|---|---|---|
| 1 | Sports | Bachelor in Sports Management | 1,20,000/- | View Details | |
| 2 | Agriculture | Bachelor in Agriculture | Cohesion Foundation Trust, Biodiversity Park, KVK, Watershed Organisation Trust, Govindalaya, Krushidham | 39,600/- | View Details |
| 3 | Healthcare | BSc. in Patient Care Management with specialization in Palliative Care and Geriatric Care | Rudra Neuberg Pulse ,Apollo Health and Lifestyle | 52,800/- | View Details |
| BSc in Medical Imaging Technology | Manipal Trutest, Sai Hospital, Shree Eon Diagnostics, Suburban Diagnostics, PMSA Memorial Malappuram District Hospital, Tirur Cooperative Hospital, | 52,800/- | View Details | ||
| BSc in Medical Laboratory Technology | Aadhar Diagnostic center, PMSA Memorial mallapuram district Hospital, Tirur cooperative Hospital, Balaji healthcare, BPT hospital, SRL Diagnostic center, Lourde Hospital | 54,000/- | View Details | ||
| BSc in Dialysis Technology | Apex kidney care, Criticare Asia hospital, Hinduja Healthcare Hospital, Swami Shradhanand Hospital, C R Wadia Hosp | 52,800/- | View Details | ||
| 4 | Automotive | Bachelor in Automotive Servicing Technology | Popular Vehicles Services Ltd., Heritage, Grand Motors Bajaj, Taks Bikes Royal Enfield | 39,600/- | View Details |
| Bachelor in Automotive Manufacturing Technology | ZF Commercial Vehicle Control Systems India Ltd | 39,600/- | View Details | ||
| 5 | Banking, Financial Services And Insurance ( B F S I ) | Bachelor in Banking, Financial Services and Insurance | BFSI Sector Skill Council, Gadas Insurance And Investment, Nsrm And Associate CA, We Care Services, Prabhakar Nakashe Associates | 48,000/- | View Details |
| 6 | Capital Goods | Bachelor in Industrial Tool Manufacturing | Varroc Engineering | 39,600/- | View Details |
| Bachelor in Mechatronics Technology | 39,600/- | View Details | |||
| Bachelor in Production Technology | Valeo India P. Ltd, Veer-O-Metals, Titan. | 39,600/ | View Details | ||
| 7 | Power | Bachelor in Renewable Energy Technology | Tata Power Renewable Energy Ltd. Available Locations- Maharashtra, Rajasthan, Gujarat, Punjab, Uttar Pradesh, Madhya Pradesh, Andhra Pradesh, Bihar, Karnataka, Kerala, Tamilnadu and Telangana. (Please select Mumbai, Maharashtra as the OJT location in the Admission Application if interested in any of the listed states) Note: On-the-Job Training will not be conducted in Mumbai. Actual training will take place across the listed locations. | 39,600/- | View Details |
| Bachelor in Wind Energy Technology | Tata Power Renewable Energy Ltd. Available Locations Maharashtra, Rajasthan, Gujarat, Madhya Pradesh, Andhra Pradesh, Karnataka, and Tamil Nadu. Please select Mumbai, Maharashtra as the OJT location in the Admission Application if you wish to apply for any of the states listed. Note: On-the-Job Training will be conducted across the listed locations, not in Mumbai. | 39,600/- | View Details | ||
| 8 | Education | Bachelor in Applied Social Research | Maharshtra Prathamik Shikshan Parishad, TISS School of Skill Education,Renovate India, BFSI Sector Skill Council, Harmony Inc, Idobro Impact Solutions | 60,000/- | View Details |
| 9 | Tourism & Hospitality | Bachelor in Travel and Tourism | SOTC, Kesari Tours, Travel 29, Thomas Cook, Xpova Destination Pvt. Ltd. | 39,600/- | View Details |
| Bachelor in Hotel Management (Golden Threshold Program) | IHCL (Taj Group) | 52,800/- | View Details | ||
| Bachelor in Hotel Management | Holiday Inn, Crown Plaza, Hilton, Ibis, Hotel Kenilworth, The Orchid, IRA by Orchid | 52,800/- | View Details | ||
| 10 | Information Technology Enabled Services | Bachelor in Software Development | Physica Healthtech Private Limited, 366 Digitx, Androapps Technologies, Intelloger Software Pvt Ltd, Nextgen Techno Ventures Pvt Ltd, Student Alliance Llp, Virtual Education trust, | 52,800/- | View Details |
| BSc in Artificial Intelligence and Machine Learning | Aarvi Technology, The Scorpio Human Resources, New Age Skill Consultancy, Raj Software Technology, Rajesh U. Chheda & Co., Physica Healthtech Private Limited, 366 Digitx, Androapps Technologies, Intelloger Software Pvt Ltd, Nextgen Techno Ventures Pvt Ltd | 60,000/- | View Details | ||
| 11 | Life Sciences | BSc in Manufacturing Technology (Pharmaceutical Chemistry) | Granules India Limited, MSN Laboratories P Limited and MSN Life Sciences Pvt Ltd | 42,000/- | View Details |
| 12 | Media And Entertainment | Bachelor in Graphics and Multimedia | Greycats, Byculla Zoo, PR companies, Meta Integrated 360 Media, Wolfx,366 Digitx,infai pixels, Indraprastha It Cell Pvt Ltd | 52,800/- | View Details |
| 13 | Retail Association | Bachelor in Retail Management (The Retail Ready Programme) | Trent Limited | 52,800/- | View Details |
*Programme fees and partner details are managed by TISS SSE and may change; always verify before applying. *The degree nomenclature is subject to the approval of AICTE/UGC
Admissions
Eligibility & How to Apply
Simple eligibility criteria with an inclusive merit-based selection process open to learners from all streams.
Eligibility Requirements
- Passed 10+2 (HSC) or equivalent from a recognised board
- Any stream — Science, Commerce, Arts or Vocational
- No minimum percentage requirement (merit-based selection)
- Age: 17 to 25 years (relaxation as per government norms)
- Maharashtra Paramedical Council recognition for Healthcare sector programmes
Ready to Apply?
Admissions for the 2025–26 academic year are open. Download the prospectus or apply on the TISS admissions portal.