Bachelor Programmes
UGC-recognised, industry-integrated Bachelor's degree programmes across 18 skill sectors, seamlessly connecting classroom learning with structured real-world industry experience.
27
Programmes
18
Sectors
3/4/5 Years
Duration
55
Locations
50+
Industry Partners
About the Programme
What Are The Bachelor Programmes?
A pioneering three-year undergraduate degree that blends vocational skills with professional knowledge for a fulfilled career.
The Bachelor Programmes are UGC-approved undergraduate degree pathways offered by the Tata Institute of Social Sciences – School of Skill Education (TISS SSE). It is the first-of-its-kind industry-academia blended, work-integrated skill training programme in India.
Each programme is aligned with National Occupational Standards (NOS) and the National Skills Qualification Framework (NSQF), ensuring every graduate meets the competency benchmarks demanded by industry partners.
Programmes are delivered through Knowledge Partner for Skill Training (KPST) partners at 55 Industry-linked locations, providing hands-on training in real workplace environments.
| Programme Type | Bachelor Programmes |
| Duration | 3 Years (6 Semesters) |
| Minimum Qualification | 10+2 or equivalent in relevant stream |
| Recognition | UGC Recognised; NSQF Aligned |
| Delivery Mode | Work-Integrated (Theory + On-the-Job Training) |
| Sectors | 17 Skill Sectors |
| Total Programmes | 23 Programmes |
| Locations | 55 Industry-linked locations |
Programme Matrix
Sector-wise Programmes, KPST, and Fees
Live list sourced from the official TISS SSE Bachelor Programmes feed.
| Sr. No. | Sector / Domain | Programme | Duration | Knowledge Partner for Skill Training (KPST) | Programme Fees | Apply / Details |
|---|---|---|---|---|---|---|
| 1 | Sports | Bachelor in Sports Management | 3 Years | 1,20,000/- | View Details | |
| 2 | Agriculture | B.Voc. (Agriculture) | 3 Years | Cohesion Foundation Trust, Biodiversity Park, KVK, Watershed Organisation Trust, Govindalaya, Krushidham | 39,600/- | View Details |
| 3 | Healthcare | B.Voc. (Dialysis Therapy and Technology) | 4 Years (3years+ 1Year CRI - Compulsory Rotatory Internship) | Apex kidney care, Criticare Asia hospital, Hinduja Healthcare Hospital, Swami Shradhanand Hospital, C R Wadia Hospital, Lourde Hospital | 62,000/- | View Details |
| B.Voc. (Medical Laboratory Science) | 4 Years (3years+ 1Year CRI - Compulsory Rotatory Internship) | Aadhar Diagnostic center, PMSA Memorial mallapuram district Hospital, Tirur cooperative Hospital, Balaji healthcare, BPT hospital, SRL Diagnostic center, Lourde Hospital | 60,000/- | View Details | ||
| B.Voc. (Medical Radiology and Imaging Technology) | 4 Years (3years+ 1Year CRI - Compulsory Rotatory Internship) | Apex kidney care, Criticare Asia hospital, Hinduja Healthcare Hospital, Swami Shradhanand Hospital, C R Wadia Hosp | 62,000/- | View Details | ||
| B.Voc. (Optometry) | 5 years (4years+ 1Year CRI - Compulsory Rotatory Internship) | Apex Kidney care, IQRA Hospital, Shivam Diagnostics, Fortis Hospital, St George Hospital, Shanti Hospital and Lenskart | 62,000/- | View Details | ||
| 4 | Automotive | B.Voc. (Automotive Manufacturing Technology) | 3 Years | Popular Vehicles Services Ltd., Heritage, Grand Motors Bajaj, Taks Bikes Royal Enfield | 39,600/- | View Details |
| B.Voc. (Automotive Servicing Technology) | 3 Years | ZF Commercial Vehicle Control Systems India Ltd | 39,600/- | View Details | ||
| 5 | Banking, Financial Services And Insurance ( B F S I ) | B.Voc. (Banking, Financial Services and Insurance) | 3 Years | BFSI Sector Skill Council, Gadas Insurance And Investment, Nsrm And Associate CA, We Care Services, Prabhakar Nakashe Associates | 48,000/- | View Details |
| 6 | Capital Goods | B.Voc. (Industrial Tool Manufacturing) | 3 Years | Varroc Engineering | 39,600/- | View Details |
| B.Voc. (Mechatronics Technology) | 3 Years | Diamond Touls And Electrical, Everrise Ac Pvt Ltd, Espirit Trucking | 39,600/- | View Details | ||
| B.Voc. (Production Technology) | 3 Years | Valeo India P. Ltd, Veer-O-Metals, Titan. | 39,600/ | View Details | ||
| 7 | Power | B.Voc. (Renewable Energy Technology) | 3 Years | Tata Power Renewable Energy Ltd. Available Locations- Maharashtra, Rajasthan, Gujarat, Punjab, Uttar Pradesh, Madhya Pradesh, Andhra Pradesh, Bihar, Karnataka, Tamil Nadu and Telangana. (Please select Mumbai, Maharashtra as the OJT location in the Admission Application if interested in any of the listed states) Note: On-the-Job Training will not be conducted in Mumbai. Actual training will take place across the listed locations. | 39,600/- | View Details |
| B.Voc. (Wind Energy Technology) | 3 years | Tata Power Renewable Energy Ltd. Available Locations Maharashtra, Rajasthan, Gujarat, Madhya Pradesh, Andhra Pradesh, Karnataka, and Tamil Nadu. Please select Mumbai, Maharashtra as the OJT location in the Admission Application if you wish to apply for any of the states listed. Note: On-the-Job Training will be conducted across the listed locations, not in Mumbai. | 39,600/- | View Details | ||
| 8 | Education | B.A. (Applied Social Research) | 3 years | Maharshtra Prathamik Shikshan Parishad, TISS School of Skill Education,Renovate India, BFSI Sector Skill Council, Harmony Inc, Idobro Impact Solutions | 60,000/- | View Details |
| 9 | Tourism and Hospitality | B.Voc. (Travel and Tourism) | 3 years | SOTC, Kesari Tours, Travel 29, Thomas Cook, Xpova Destination Pvt. Ltd. | 39600/- | View Details |
| B.Voc. (Hotel Management) | 3 years | Holiday Inn, Crown Plaza, Hilton, Ibis, Hotel Kenilworth, The Orchid, IRA by Orchid, Indian Hotels Company Limited - Taj Hotels | 52,800/- | View Details | ||
| 10 | Information Technology Enabled Services | B.Voc. (Software Development) | 3 Years | Physica Healthtech Private Limited, 366 Digitx, Androapps Technologies, Intelloger Software Pvt Ltd, Nextgen Techno Ventures Pvt Ltd, Student Alliance Llp, Virtual Education trust, | 52,800/- | View Details |
| B.Voc. (Artificial Intelligence and Machine Learning) | 3 Years | Aarvi Technology, The Scorpio Human Resources, New Age Skill Consultancy, Raj Software Technology, Rajesh U. Chheda & Co., Physica Healthtech Private Limited, 366 Digitx, Androapps Technologies, Intelloger Software Pvt Ltd, Nextgen Techno Ventures Pvt Ltd | 60,000/- | View Details | ||
| 11 | Life Sciences | B.Voc. (Pharmaceutical Manufacturing) | 3 Years | Granules India Limited, MSN Laboratories P Limited and MSN Life Sciences Pvt Ltd | 42,000/- | View Details |
| 12 | Media And Entertainment | B.Voc. (Graphics and Multimedia) | 3 Years | Greycats, Byculla Zoo, PR companies, Meta Integrated 360 Media, Wolfx,366 Digitx,infai pixels, Indraprastha It Cell Pvt Ltd | 52,800/- | View Details |
| Bachelor of Busniess Administration in Media and Communication (3 Years) | 3 Years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Design in Fashion Design (4 Years) | 4 years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Design in Animation (4 years) | 4 Years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Design in Visual Communication Design (4 Years) | 4 Years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Fine Arts in Acting (3 Years) | 3 Years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Fine Arts in Music Production & Composition (3 Years) | 3 Years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Design in Game Design (4 Years) | 4 Years | Whistling Woods International (WWI) | View Details | |||
| Bachelor of Fine Arts in Filmmaking (3 Years) | 3 Years | Whistling Woods International (WWI) | View Details | |||
| 13 | Retail Association | B.Voc. (Retail Management) | 3 Years | Trent Limited | 52,800 | View Details |
| 14 | Electronics | B.Voc. (Electronic Manufacturing Services) | 3 Years | Schneider Electric India Pvt. Ltd, Hogar Technologies & Innovations LLP, Motherson Electronic Components Pvt. Ltd, LAVA International Limited, Syrma SGS | 33,000/- | View Details |
| B.Voc. (Office Automation and Digital Applications) | 3 Years | Electra Power Solutions, Digicom Tech, Ashida Electronics, Care Infotech, Classic Business Corporation | 36,000/- | View Details | ||
| B.Voc. (Refrigeration and Air Conditioning Technology) | 3 years | Hitachi, Daikin, Godrej, MGS Services, KJ Solutions | 36,000/- | View Details | ||
| 15 | Logistics | B. Voc. (Logistics) | 3 Years | Allcargo terminals Limited, Budget CFS Terminals private limited | 60,000/- | View Details |
*Programme fees and partner details are managed by TISS SSE and may change; always verify before applying. *The degree nomenclature is subject to the approval of AICTE/UGC
Admissions
Eligibility & How to Apply
Simple eligibility criteria with an inclusive merit-based selection process open to learners from all streams.
Eligibility Requirements
- Passed 10+2 (HSC) or equivalent from a recognised board
- Any stream — Science, Commerce, Arts or Vocational
- No minimum percentage requirement (merit-based selection)
- Age: 17 to 25 years (relaxation as per government norms)
- Maharashtra Paramedical Council recognition for Healthcare sector programmes
Ready to Apply?
Admissions for the 2025–26 academic year are open. Download the prospectus or apply on the TISS admissions portal.